For small businesses and SMBs
Standard
€59per manager per month
€19per operator per month
- Shared SaaS, hosted in France
- Standard edition
- Manager and operator licenses, freely combined
Eidō comes in two plans: Standard, in shared SaaS, for small businesses and SMBs, and Custom, in dedicated SaaS, for mid-market, groups and networks.
For small businesses and SMBs
For mid-market, groups and networks
Licenses
Access to steering objectives, budgets, teams and decisions.
Track your tasks and deadlines, and contribute to the objectives.
Compare
| Feature | Standard | Advanced |
|---|---|---|
| The organizational core | ||
| Objectives and projects | Included | Included |
| Action plans | Included | Included |
| Tasks | Included | Included |
| Messaging | Included | Included |
| Library and notes | Included | Included |
| Directory | Included | Included |
| Objective hierarchy | Not included | Included |
| Human resources of the objective | Not included | Included |
| Financial resources of the objective | Not included | Included |
| Financial management | ||
| Budgeting | Included | Included |
| Management control and variance analysis | Included | Included |
| Quotes and invoices | Included | Included |
| Resources by objective | Not included | Included |
| Margin-based steering | Not included | Included |
| Accounting | Not included | Included |
| HR management | ||
| Payroll register | Included | Included |
| Reviews | Included | Included |
| Time off | Included | Included |
| HR dashboard | Not included | Included |
| Skills and talent | Not included | Included |
| Performance and variable pay | Not included | Included |
| Legal management | ||
| Entities, records and equity | Included | Included |
| Equity org chart | Not included | Included |
| Customer management | ||
| Customer book | Included | Included |
| Opportunities and pipeline | Included | Included |
| Sales performance | Included | Included |
| Deals | Not included | Included |
Getting started